NorCal Referees

EnglishEnglish

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10292 found |< 1 2 3 4 5 6 ... 515 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
10781 11741 2023-11-12 U15B P **67017 70 2 Central Valley Premier FC Central Valley Premier FC Lemoore B09 2023 Fall
10780 11741 2023-11-12 U15B P ***58710 71 2 Central Valley Premier FC Central Valley Premier FC Lemoore B09 2023 Fall
10779 11741 2023-11-12 U15B P ***58536 3 2 Central Valley Premier FC Central Valley Premier FC Lemoore B09 2023 Fall
10778 11741 2023-11-12 U15B P ***58599 1 2 Central Valley Premier FC Central Valley Premier FC Lemoore B09 2023 Fall
10777 11741 2023-11-12 U15B P **76208 6 2 Central Valley Premier FC Central Valley Premier FC Lemoore B09 2023 Fall
10776 11741 2023-11-12 U15B P **64890 25 2 Valley United SC Association Valley united Soccer Club Association 09 Boys Black PS 2023 Fall
10775 11741 2023-11-12 U15B P **05872 99 2 Valley United SC Association Valley united Soccer Club Association 09 Boys Black PS 2023 Fall
10774 11741 2023-11-12 U15B P **27802 6 2 Valley United SC Association Valley united Soccer Club Association 09 Boys Black PS 2023 Fall
10773 11741 2023-11-12 U15B P **27798 24 2 Valley United SC Association Valley united Soccer Club Association 09 Boys Black PS 2023 Fall
10772 11741 2023-11-12 U15B P ***02533 10 2 Valley United SC Association Valley united Soccer Club Association 09 Boys Black PS 2023 Fall
10768 13470 2023-11-12 U15B P 36 2 ALBION SC Merced B08 academy 2023 Fall
10767 1035 2023-11-12 U19G P **91027 37 1 Pleasanton Rage Pleasanton Rage 05/06 2023 NPL
10766 8285 2023-11-12 U14B P **10334 1 2 FRESNO HEAT FC Fresno Heat FC 2023 NPL
10765 12536 2023-11-12 U16G C **24554 - 2 Santa Rosa Empire SC Santa Rosa Empire 08G Force 2023 Fall
10764 6849 2023-11-12 U13G P **08521 3 2 Central Valley San Jose SC Shockwaves 2023 Fall
10763 313 2023-11-12 U12B P **00821 2 1 Valley Surf Valley Surf 12B Black 2023 State Cup
10759 158 2023-11-12 U16B P **43546 821 1 Diablo Valley FC diablo valley 2023 NPL
10758 108 2023-11-12 U17B P **53369 19 3 Davis Legacy SC davis legacy 07B WHITE 2023 NPL
10753 1628 2023-11-12 U11B P **41128 11 2 Santa Rosa Empire SC Red Devils 2023 Fall
10751 310 2023-11-12 U12B P NA 18 4 Elk Grove Soccer Elk Grove 2012 B Platinum 2 2023 State Cup
10292 found |< 1 2 3 4 5 6 ... 515 >|