NorCal Incident Reporting

EnglishEnglish

Incidents

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
4854 found |< 1... 88 89 90 91 92 93 ... 243 >|
# Incident Date Location Home Team Visiting Team Age/Gender
1895 2016-02-28 ceres river bluff park earthqiale fc granite bay U15G
349 2012-05-06 Walnut Creek Earthquakes East Diablo Impact U11G
1387 2014-12-06 Woodward park Manteca ca Earthquakes PSA Royals U11B
3711 2019-10-13 Ron Feist Park #1 Earthquakes Courgage U12G
2685 2017-09-17 Mary Grogan Park - Modesto Earthquakes - East Valley N/A U19B
2680 2017-09-23 Chaboya M.S. Earthquakes 00B Black Earthquakes 99B Premier U19B
2330 2016-10-29 Fair Oaks School Earthquakes 00B Premier 00B I U17B
2334 2016-10-29 Fair Oaks School Earthquakes 00B Premier 00B I U17B
1721 2015-10-03 Chaboya Baseball EARTHQUAKES 00G BLUE 00G TIGERS U15G
1722 2015-10-03 Chaboya Baseball EARTHQUAKES 00G BLUE 00G TIGERS U15G
1619 2015-06-06 Chaboya field Earthquakes 01G Blue Quicksilver Green U13G
2229 2016-10-02 Chaboya Middle School Field - Track EARTHQUAKES 02B BLUE NAPASA 02 BOYS U15B
2233 2016-10-02 Chaboya Middle School Track Earthquakes 02B Blue 02 Boys U15B
3765 2019-11-02 Chaboya Middle School Earthquakes 02B Blue United 02B U19B
1938 2016-04-09 Stanford Park Sacramento Earthquakes 03 Arsenal U13B
2911 2018-04-15 Fair Oaks Elementary School Earthquakes 03G Academy Fire 03 U15G
1989 2016-04-23 Stanford Park Earthquakes 04 Pride 04 U12B
2671 2017-09-16 Chaboya Middle School Earthquakes 05B Black 05B Red U13B
3598 2019-09-15 Redwood M.S. Earthquakes 05B Blue Atletico Alviso 05B U15B
2594 2017-08-26 Chaboya Earthquakes 06 Blue Watsonville Breakers 06B U12B
4854 found |< 1... 88 89 90 91 92 93 ... 243 >|