NorCal Incident Reporting

EnglishEnglish

Incidents

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
4858 found |< 1... 15 16 17 18 19 20 ... 243 >|
# Incident Date Location Home Team Visiting Team Age/Gender
5231 2023-10-07 Sycamore Park #3 Elite 08B II 08B Red U16B
5232 2023-10-07 Sycamore Park #3 Elite II 08B Red U16B
4382 2022-05-01 Johnson Park, Elk Grove Elk Grove 08B Plat 1 08B RR U14B
4917 2023-05-06 Scotten Field - Grass Valley, CA 2008 Boys 08B White U15B
5332 2023-10-21 Bartholomew Sports Park - 2 08 Blue AB 08B White U16B
5334 2023-10-21 Bartholomew Sports Park - 2 08 Blue AB 08B White U16B
2421 2017-02-09 Elk Grove 08G Platinum 1 08G U08G
3181 2018-10-13 Riverbank Sports Complex 08G 08G U11G
4962 2023-05-14 Acinelli field 08G 08G Blue U08G
4352 2022-04-16 Gilman Sport Complex 2008G Black 08G NPPL U08G
2247 2016-09-17 Monte Verde Park 2108 Oakmont Drive San Bruno, CA 94066 Referee 08G Pre-Academy 1 U08G
3502 2019-05-11 Ceres River Bluff Park 08G 08GR1 Rodriguez U08G
3503 2019-05-11 Ceres Rviver Bluff Park 08G 08GR1 Rodriguez U08G
2845 2018-02-01 San Carlos 09b 09 boys U09B
5233 2023-10-07 Autumn Meadow Park Natomas FA 09 boys Academy 1 U15B
3175 2018-10-07 Rumril Sports Complex 09 Boys Black 09 Boys Green U10B
4410 2022-05-14 Concord High School DVW 09B 09B U09B
4649 2022-10-22 South Lake Tahoe Impact 09 09B U14B
4968 2023-05-13 Helms Middle School Lions Blue 09b U09B
5844 2024-09-21 Octo Inn Soccer Complex, Fairfield 09B White 09B U16B
4858 found |< 1... 15 16 17 18 19 20 ... 243 >|