NorCal Incident Reporting

EnglishEnglish

Incidents

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
4855 found |< 1... 11 12 13 14 15 16 ... 243 >|
# Incident Date Location Home Team Visiting Team Age/Gender
3368 2019-03-31 Petaluma Sports Complex #2 05B PETALUMA 05B RED U14B
2420 2017-02-09 Elk Grove 05B Platinum 1 05B White U12B
3477 2019-04-30 Mountain View Los Altos 05B Red 05B Blue U14B
4359 2022-04-24 Saratoga High School 05B Red SF Seals 05B Black U17B
1670 2015-09-19 Cubberly North 05B White 04B Nexaca U11B
1569 2015-05-09 United States 05G Black Lady Bugs U09G
3684 2019-10-06 Sunnyvale Soccer complex field 2 05G Red MCS ECFC LEONCITAS 05G U15G
4082 2021-09-25 Rossotti's Field 05G Red Crush Blue 05G U17G
4087 2021-09-26 Rossottis Field, Portola Valley 05G Red Crush 05G Blue U17G
4091 2021-09-25 Rossotti's Field 05G Red 05G U17G
2569 2017-06-03 Hillview Los Altos 05G White 05G Arsenal U12G
4780 2023-03-18 on field 05G white 04/05G U18G
4580 2022-10-02 Madera South High School 05Girks 05G U18G
3709 2019-10-13 Ceres River Bluff Park 06 60B U14B
2419 2017-02-01 Elk Grove 06 and 05 Boys FC Elk Grove Blackhawks Soccer Club U12B
3908 2021-03-20 San Antonio Park, Sunnyvale 06 Boys 06 Boys Academy II U15B
3669 2019-10-06 River Bluff Park 06 boys orange Humberto Rocha U14B
3722 2019-10-12 Healdsburg High School 06 red Boys Tahuchi FC U14B
5532 2024-03-16 Hughes South Park, Roseville 06/07G Green 06G U19G
2278 2016-10-08 Cherry Island Soccer Complex 06B 06B Gold U11B
4855 found |< 1... 11 12 13 14 15 16 ... 243 >|