NorCal Referees

EnglishEnglish

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 3 4 5 6 7 8 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
200 3132 2011-10-15 U16B C None - 3 Santa Rosa South SRSSC Arsenal
201 424 2011-10-15 U11B P none 9 1 Union City Premier Union City Chelsea
202 422593 2011-10-15 U16B P *****83602 8 1 Oakland Soccer Club P.A.C. OSC Select Green Acevedo
205 428831 2011-10-16 U16B C *******ected - 2 Heritage Soccer Club Heritage Soccer Club Madrid
206 3033 2011-10-16 U16B P *****96143 22 1 Tri Valley SC Arsenal
207 221 2011-10-16 U16B P *****94099 77 1 Heritage Soccer Club Manchester
208 221 2011-10-16 U16B P *****19694 1 1 Lamorinda United Soccer Club LMSC
209 3132 2011-10-15 U16B P 50578 10 2 Santa Rosa South SRSSC Arsenal
210 8028 2011-10-15 U18B C **known - 2 Deportivo Salinas Deportivo Salinas
211 4229 2011-10-15 U17G P *****93874 11 1 East Diablo United Soccer Club Impact G
214 5276 2011-10-16 U18G P **known 29 1 Pacific FC Pacific FC GU18
216 1719 2011-10-16 U14G P *****01994 1 1 El Dorado United El Dorado United Eclipse '98
217 416720 2011-10-16 U16G P *****77387 18 1 Diablo Futbol Club Diablo FC 95G Blue
218 416720 2011-10-16 U16G C *****00000 - 1 Diablo Futbol Club Diablo FC 95G Blue
219 4317 2011-10-15 U12B P *****15195 17 4 Winchester Soccer League winchester barcelona
220 4317 2011-10-15 U12B P *****21272 18 4 Willow Soccer Club cuactemoc
221 1172 2011-10-15 U16B P *****95311 4 1 El Dorado United El Dorado United Crew 95
222 7017 2011-10-16 U13B P *****06527 5 1 Atletico Santa Rosa Atletico
226 7717 2011-10-15 U13B P *****13095 13 2 Vallejo Futbol Club Vallejo Barcelona
227 7717 2011-10-15 U13B P *****13093 40 3 Vallejo Futbol Club Vallejo Barcelona
10485 found |< 1... 3 4 5 6 7 8 ... 525 >|