NorCal Referees

EnglishEnglish

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10838 found |< 1... 521 522 523 524 525 526 ... 542 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
7435 10085 2019-11-02 U19B P 12 1 Albany Berkeley Soccer Club ABSC SB Internationals
4650 3409 2017-09-23 U18B P **41c8f 10 8 Albany Berkeley Soccer Club ABSC SWB Internationals U19B
4651 3409 2017-09-23 U18B C **known - 2 Albany Berkeley Soccer Club ABSC SWB Internationals U19B
574 458471 2012-09-08 U13B P *****30864 15 1 Albany Berkeley Soccer Club ABSC BARCA Force
7244 13019 2019-10-12 U19B C - 4 Albany Berkeley Soccer Club Albany Berkeley SWB YM united
5199 4269 2018-04-15 U15B P **O7719 12 4 Albany Berkeley Soccer Club Albany-Berkeley Lightning OSOS 03B
5200 4269 2018-04-15 U15B P *****55940 7 2 Albany Berkeley Soccer Club Albany-Berkeley Lightning OSOS 03B
6235 2976 2019-03-23 U15B P **39c50 9 2 Albany Berkeley Soccer Club Albany-Berkeley Lightning OSOS 04B
3961 605696 2016-10-22 U19B P 5 2 Albany Berkeley Soccer Club SWB Internationals 98B
5246 4750 2018-04-15 U19B P **A07E4 10 4 Albany Berkeley Soccer Club UNITED U19B (CAN)
4994 178 2017-11-11 U14B P 9 2 Albany Berkeley Soccer Club Lightning osos 04b
6531 3398 2019-04-28 U17B P **12320 16 1 Albany Berkeley Soccer Club Albany Berkeley SWB YM united
6021 4875 2018-10-21 U19B P **67d51 12 1 Albany Berkeley Soccer Club Albany-Berkeley Lightning Leone’s Negros 00B
4780 639445 2017-10-08 U14B P **16796 22 2 Albany Berkeley Soccer Club ABSC SWB SWB YM United 14
5298 4759 2018-04-28 U19B P **9d4fc 19 1 Albany Berkeley Soccer Club ABSC SWB SWB INTERNATIONALS U19B
7102 13015 2019-10-05 U19B P ***97934 11 4 Albany Berkeley Soccer Club Albany Berkeley SWB YM United
4287 5461 2017-04-22 U17B P **08422 10 1 Albany Berkeley Soccer Club Lightning Leones Negros 00B
3528 590687 2016-05-08 U19B P 11 1 Albany Berkeley Soccer Club ABSC Lightning SWB 96
6867 6829 2019-09-07 U14B C - 2 Albany Berkeley Soccer Club ALBANY-BERKELEY LIGHTNING STRIKE 06B (CAN)
5845 3394 2018-10-06 U16B P **31d36 6 2 Albany Berkeley Soccer Club ALBANY-BERKELEY LIGHTNING OSOS 03B
10838 found |< 1... 521 522 523 524 525 526 ... 542 >|