NorCal Referees

EnglishEnglish

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10779 found |< 1... 526 527 528 529 530 531 ... 539 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
372 0 2012-01-27 U18B P *****88281 14 2 Vacaville Premier Vacaville
363 1464 2012-01-22 U15B P *****89807 1 2 Tracy Futbol Club AFC Tracy Atlas
364 1464 2012-01-22 U15B P *****84560 5 2 Pacific FC Pacific FC United
366 107643 2012-01-22 U16B P *****20031 16 2 Juventus Sport Club Juventus Force
367 107643 2012-01-22 U16B P *****27193 9 2 Atwater Competitive Soccer Atwater Competitive ACS Revolution
360 428 2012-01-21 U15B P *****49870 5 1 Sacramento United Sacramento United SC 96 Reds/Real Madrid
361 116 2012-01-21 U16B P *****25656 17 3 California Blues Blues 96
362 87629 2012-01-21 U13B P *****43876 80 1 Atlas Academy (Sacramento) Atlas Academy
365 166 2012-01-21 U19B P *****49122 17 4 Atletico Santa Rosa ATLETICO SANTA ROSA MILAN (CAN)
368 5404 2012-01-21 U13B P *****96801 3 2 Northern California Soccer Academy NORCAL-AUEB united East Bay 99B
369 5404 2012-01-21 U13B P *****63550 1 2 Blues Blues 99B
350 14078 2012-01-15 U16B P *****94554 4 5 Turlock FC Earthquake Thunder
351 14078 2012-01-15 U16B P *****69922 14 2 Turlock FC Earthquake Thunder
352 14078 2012-01-15 U16B P *****84849 13 3 Atletico Santa Rosa Academica
353 14078 2012-01-15 U16B P *****29369 10 3 Atletico Santa Rosa Academica
355 3112 2012-01-15 U17B P *****08091 9 2 Santa Clara Sporting FC SCA Rohner Park FC
356 3112 2012-01-15 U17B P *****95534 12 1 Santa Clara Sporting FC SCA Rohner FC
357 18040 2012-01-15 U18B P *****23513 17 2 Milan FC Milian FC Vipers '93
358 18040 2012-01-15 U18B P *****21215 4 3 Turlock FC Turlock FC Fire Elite
359 18040 2012-01-15 U18B P *****78670 8 8 Milan FC Milian FC Vipers '93
10779 found |< 1... 526 527 528 529 530 531 ... 539 >|